- Schedule
- Roster
Date | Time | Location | Opponent | Result |
---|---|---|---|---|
5/21/22 | 2:00 PM | Home | St. Louis Park Pirates | L (8-14) |
5/26/22 | 7:30 PM | Home | Elko Express | W (8-6) |
6/5/22 | 6:00 PM | Away | Young America Cardinals | L (3-12) |
6/8/22 | 7:00 PM | Away | Eagan Bandits | L (0-12) 7 inn. |
6/11/22 | 10:00 AM | Arlington | Premo Light Invitational Tournament (Owatonna Aces) | W (7-0) |
6/12/22 | TBD | Arlington | Premo Light Invitational Tournament (Adrian A's) | W (8-2) |
6/14/22 | 7:30 PM | Away | Shakopee Indians | W (14-8) |
6/17/22 | 7:30 PM | Away | Victoria Vics | W (2-1) |
6/20/22 | 7:30 PM | Away | Burnsville Bobcats | L (7-13) |
6/21/22 | 7:30 PM | Home | Chaska Cubs | L (4-7) |
6/24/22 | 7:30 PM | Home | Excelsior Islanders | L (6-8) |
6/26/22 | 6:00 PM | Home | Chanhassen Red Birds | L (4-5) |
6/28/22 | 7:30 PM | Home | Excelsior Islanders (H) | W (18-11) |
6/29/22 | 7:30 PM | Home | Jordan Brewers | W (12-2) 7 inn. |
7/6/22 | 7:30 PM | Home | Le Sueur Braves | W (4-0) |
7/10/22 | 6:00 PM | Away | Chanhassen Red Birds | L (2-4) |
7/12/22 | 7:30 PM | Home | Victoria Vics | L (1-9) |
7/14/22 | 7:30 PM | Away | St. Peter Saints | T (16-16) 12 inn. |
7/15/22 | 7:30 PM | Away | Chaska Cubs | L (2-7) |
7/17/22 | 6:00 PM | Home | Burnsville Bobcats | W (6-5) |
7/22/22 | 7:30 PM | Home | Eagan Bandits | L (1-15) 7 inn. |
7/24/22 | 6:00 PM | Home | Shakopee Indians | L (6-11) |
7/26/22 | 7:30 PM | Home | Young America Cardinals | L (1-2) |
7/29/22 | 7:30 pm | Home | Excelsior Islanders (Playoffs Play-in) | W (14-1) 7 inn. |
7/30/22 | 6:00 pm | Away | Section 3B Playoffs - Chaska Cubs | L (2-6) |
8/3/22 | 7:30 pm | Away | Section 3B Playoffs Elimination - Victoria Vic's | W (8-3) 10 inn. |
8/5/22 | 7:30 pm | Home | Section 3B Playoffs Elimination - Burnsville Bobcats | W (5-4) |
8/7/22 | 6:00 pm | Away | Section 3B State Seeding - Eagan | L (1-13) |
Team Roster
No. | Name | Pos. | Bats/Throws | Hometown |
---|---|---|---|---|
2 | Michael Gabbard | UTIL / C | / | Prior Lake, Minnesota |
4 | Austin Gordon | OF / UTIL | R / R | Savage, Minnesota |
5 | Charles Running | P | R / R | Prior Lake, Minnesota |
6 | Beau Rabey | UTIL | / | Prior Lake, Minnesota |
8 | Jeff Butler | INF / OF | R / R | Prior Lake, Minnesota |
10 | Corey Goodwin | INF | R / R | Burnsville, Minnesota |
12 | Mitchell Goodwin | INF / P | R / R | Savage, Minnesota |
13 | Adam Cress | OF / UTIL | R / R | Prior Lake, Minnesota |
15 | Tomas Lee | UTIL | L / L | Minnetonka, Minnesota |
17 | Henry Brandt | P / UTIL | S / L | Prior Lake, Minnesota |
18 | Matt Moriarty | 1B / RF / DH | L / L | Minneapolis, Minnesota |
19 | Camden Weisz | OF / P | / | Prior Lake, Minnesota |
21 | Jonah Hoeg | INF / DH | R / R | Prior Lake, Minnesota |
22 | Takuma Padilla | P / UTIL | / | Burnsville, Minnesota |
24 | Dustan Green | INF | / | Prior Lake, Minnesota |
26 | Cooper Smith | INF / P / UTIL | R / R | Bloomington, Minnesota |
27 | Levi Iversen | C | S / | Lakeville, Minnesota |
29 | Austin VanDeWiele | P / UTIL | S / R | Prior Lake, Minnesota |
34 | Ross Hebel | UTIL | R / R | Savage, Minnesota |
37 | Ben Eisenberg | P / UTIL | S / R | Savage, Minnesota |
40 | Sam Brower | 1B / 2B / OF / P | / | Savage, Minnesota |
44 | Troy Lynch | 1B / 3B / P | / | Lakeville, Minnesota |
47 | David Flasher | 1B / 3B / C | / | Savage, Minnesota |