Skip to content

| | RVL Standings
2020 Schedule
Date | Time | Opponent | Location | Boxscore |
---|
Tuesday, June 22, 2021 | 7:30 pm | Jordan Brewers | Jordan | |
Wednesday, June 30, 2021 | 7:30 pm | Chanhassen Red Birds | Chanhassen | |
Team Roster
No. | Name | Pos. | Bats/Throws | Hometown |
---|
2 | Brandt Broderick | INF / P / C | R / R | Prior Lake, Minnesota |
3 | Sam Emmerich | OF / C | S / R | Prior Lake, Minnesota |
4 | Austin Gordon | OF / UTIL | R / R | Savage, Minnesota |
6 | Rob Frederick | INF / OF | R / R | Lakeville, Minnesota |
7 | Joe Loftus | 1B / OF / DH | R / R | Savage, Minnesota |
8 | Jeff Butler | INF / OF | R / R | Prior Lake, Minnesota |
10 | Corey Goodwin | INF | R / R | Burnsville, Minnesota |
11 | Matt Cady | INF / OF / P | R / R | Prior Lake, Minnesota |
12 | Mitchell Goodwin | INF / P | R / R | Savage, Minnesota |
13 | Adam Cress | OF / UTIL | R / R | Prior Lake, Minnesota |
15 | Tyler Buescher | OF | L / R | Minneapolis, Minnesota |
16 | Sam Schlachter | P / UTIL | R / L | Prior Lake, Minnesota |
17 | T.J. Larson | P / UTIL | R / R | Prior Lake, Minnesota |
18 | Sam Shopbell | UTIL / C | S / R | Prior Lake, Minnesota |
19 | Jett Heinen | INF / P | R / R | Savage, Minnesota |
21 | Jonah Hoeg | INF / DH | R / R | Prior Lake, Minnesota |
22 | Bret Mitchell | P / UTIL | R / R | Lakeville, Minnesota |
24 | Tommy Keating | INF / UTIL / C / DH | R / R | Jordan, Minnesota |
26 | Lawson Zenner | INF / OF / P / UTIL | R / R | Savage, Minnesota |
27 | Cooper Smith | INF / P / UTIL | R / R | Bloomington, Minnesota |
29 | Cooper Schnackenberg | INF / P | R / R | Prior Lake, Minnesota |
34 | Ben Koopman | P / UTIL | R / R | Prior Lake, Minnesota |
37 | Ben Eisenberg | P / UTIL | S / R | Savage, Minnesota |
40 | Jimmy Larson | 1B / P | R / R | Prior Lake, Minnesota |
44 | Jake Larson | P / UTIL | R / R | Prior Lake, Minnesota |
Like this:
Like Loading...