- Schedule
- Roster
Date | Time | Location | Opponent | Venue | Result |
---|---|---|---|---|---|
5/20/22 | 7:30 pm | Home | Burnsville Bulldogs | Veterans Field at Memorial Park | L (1-9) |
6/5/22 | 6:00 pm | Home | Le Center Braves | Veterans Field at Memorial Park | W (6-5) |
6/12/22 | 6:00 pm | Home | Southwest Outlaws | Veterans Field at Memorial Park | W (Forfeit) |
6/22/22 | 7:30 pm | Away | Belle Plaine Gray Tigers | BP Tiger Park | W (9-7) |
6/26/22 | 7:00 pm | Away | Burnsville Bulldogs | Alimagnet Park | L (2-13) |
7/10/22 | 2:00 pm | Away | Searles Bulldogs | Searles | L (Forfeit) |
7/14/22 | 7:00 pm | Away | Jordan Millers | Jordan Mini-Met | W (3-4) |
7/17/22 | 5:15 pm | Away | Minnetonka Lakers | Big Willow Park | L (5-6) |
7/24/22 | 5:00 pm | Away | Eden Prairie Flyers | Miller Park | W (5-3) |
7/28/22 | 7:30 pm | Away | Jordan Alers | Jordan Mini-Met | W (Forfeit) |
7/31/22 | 6:00 pm | Away | Rosemount Pipers | Rosemount HS | L (0-1) |
8/4/22 | 7:00 pm | Home | Rosemount Pipers | Veterans Field at Memorial Park | |
8/6/22 | 4:00 pm | Home | Eden Prairie Flyers | Veterans Field at Memorial Park |
No. | Name |
---|---|
22 | Andy Koehler |
33 | Andy Wink |
18 | Billy Gabler |
9 | Chris Petrie |
Chris Blanchette | |
Chris Swiatkiewicz | |
David Green | |
27 | Duane Slinde |
John Barrett | |
Major Chumley III | |
Mike Fier | |
3 | Mike Hess |
Paul Busselman | |
Ryan Ernster | |
24 | Scott Rohne |
21 | Jamie Gonzalez |