Prior Lake Mariners
River Valley League (MSMABA)

Date | Time | Location | Opponent | Venue | Result |
---|---|---|---|---|---|
5/21/23 | 5:00 PM | Away | Mankato | ||
5/25/23 | 7:00 PM | Away | Belle Plaine | ||
6/4/23 | 4:00 PM | Away | Searles | ||
6/11/23 | 4:00 PM | Home | LeCenter | Veterans Field at Memorial Park | |
6/14/23 | 7:00 PM | Home | Jordan | Veterans Field at Memorial Park | |
6/23/23 | 7:30 PM | Home | Minnetonka | Veterans Field at Memorial Park | |
6/25/23 | 5:00 PM | Home | St. Louis Park | Veterans Field at Memorial Park | |
6/29/23 | TBD | Home | St. Peter | Veterans Field at Memorial Park | |
7/14/23 | 7:30 PM | Home | Belle Plaine | Veterans Field at Memorial Park | |
7/16/23 | 4:00 PM | Away | St. Peter | ||
7/21/23 | 7:30 PM | Away | LeCenter | ||
7/23/23 | 2:00 PM | Away | Jordan | ||
7/30/23 | 5:00 PM | Away | Waconia | ||
8/4/23 | 7:30 PM | Away | Eden Prairie |
Staff
Co-Managers: Matt Moriarty, Andy Koehler, Duane Slinde, Scott Rohne
Team Roster
No. | Name |
---|---|
22 | Andy Koehler |
33 | Andy Wink |
18 | Billy Gabler |
9 | Chris Petrie |
Chris Blanchette | |
Chris Swiatkiewicz | |
David Green | |
27 | Duane Slinde |
John Barrett | |
Major Chumley III | |
Mike Fier | |
3 | Mike Hess |
Paul Busselman | |
Ryan Ernster | |
24 | Scott Rohne |
21 | Jamie Gonzalez |