On Sunday, the Mudcats were unsuccessful in fighting off the Warriors of Vesseli. With the 3-0 loss, the Mudcats conclude their 2004 season. More info coming soon.
Thursday, April 15th - 4:30 pm
Apple Valley vs. Prior Lake Lakers (Varsity)
Wednesday, April 21st - 4:30 pm
Burnsville vs. Prior Lake Lakers (Varsity)
Team | W | L | PCT | GB |
---|---|---|---|---|
Elko Express | 0 | 0 | .000 | - |
Faribault Lakers | 0 | 0 | .000 | - |
Lonsdale Aces | 0 | 0 | .000 | - |
Montgomery Mallards | 0 | 0 | .000 | - |
New Market Muskies | 0 | 0 | .000 | - |
New Prague Orioles | 0 | 0 | .000 | - |
Prior Lake Mudcats | 0 | 0 | .000 | - |
Shakopee Coyotes | 0 | 0 | .000 | - |
St. Benedict Saints | 0 | 0 | .000 | - |
St. Patrick Irish | 0 | 0 | .000 | - |
Union Hill Bulldogs | 0 | 0 | .000 | - |
Veseli Warriors | 0 | 0 | .000 | - |
Webster Sox | 0 | 0 | .000 | - |
Team | W | L | PCT | GB |
---|---|---|---|---|
Burnsville Bobcats | 0 | 0 | .000 | - |
Chanhassen Red Birds | 0 | 0 | .000 | - |
Chaska Cubs | 0 | 0 | .000 | - |
Eagan Bandits | 0 | 0 | .000 | - |
Excelsior Islanders | 0 | 0 | .000 | - |
Prior Lake Jays | 0 | 0 | .000 | - |
Shakopee Indians | 0 | 0 | .000 | - |
Victoria Vics | 0 | 0 | .000 | - |
Saturday, April 10, 2021 – 9:00 am
Veterans Field at Memorial Park
PriorLakeBaseball.com is the official home of the Prior Lake Amateur Baseball Association (PLABA) and source for news, game information, scores, and more.