Staff
Manager/GM | Greg Faue |
Coaching Staff |
ScheduleRoster
Date | Time | Opponent | Location | Boxscore |
---|---|---|---|---|
Sunday, April 25, 2021 | 2:00 pm | Webster Sox | Webster | |
Sunday, May 2, 2021 | 2:00 pm | DRS game Veseli Warriors | Veseli | |
Friday, May 14, 2021 | 8:00 pm | Montgomery Mallards | Montgomery | |
Sunday, May 16, 2021 | 2:00 pm | Lonsdale Aces | Prior Lake | |
Wednesday, May 19, 2021 | 7:30 pm | Union Hill Bulldogs | Union Hill | |
Sunday, May 23, 2021 | 2:00 pm | New Prague Orioles | Prior Lake | |
Wednesday, May 26, 2021 | 7:30 pm | St. Benedict Saints | Prior Lake | |
Sunday, May 30, 2021 | 2:00 pm | Shakopee Coyotes | Shakopee | |
Thursday, June 3, 2021 | 7:30 pm | Webster Sox | Prior Lake | |
Sunday, June 6, 2021 | 2:00 pm | Shakopee Coyotes | Prior Lake | |
Wednesday, June 9, 2021 | 7:30 pm | Elko Express | Prior Lake | |
Friday, June 11, 2021 | 7:30 pm | Faribault Lakers | Faribault | |
Sunday, June 13, 2021 | 2:00 pm | St. Benedict Saints | St. Benedict | |
Thursday, June 17, 2021 | 7:30 pm | St. Patrick Irish | Prior Lake | |
Sunday, June 20, 2021 | 2:00 pm | Montgomery Mallards | Prior Lake | |
Wednesday, June 23, 2021 | 6:30 pm | Burnsville Bobcats | Prior Lake | |
Tuesday, June 29, 2021 | 7:30 pm | Northfield Knights | Sechler Park | |
Wednesday, June 30, 2021 | 6:30 pm | Minneapolis MudCats | Prior Lake | |
Wednesday, July 7, 2021 | 7:30 pm | New Prague Orioles | New Prague | |
Friday, July 9, 2021 | 7:30 pm | Lonsdale Aces | Lonsdale | |
Sunday, July 11, 2021 | 2:00 pm | Fan Appreciation St. Patrick Irish | St. Patrick | |
Friday, July 16, 2021 | 7:30 pm | Waconia Lakers | Waconia | |
Sunday, July 18, 2021 | 2:00 pm | Faribault Lakers | Prior Lake | |
Sunday, July 18, 2021 | 2:00 pm | Faribault Lakers | Prior Lake | |
Wednesday, July 21, 2021 | 7:30 pm | Union Hill Bulldogs | Prior Lake | |
Saturday, July 24, 2021 | 2:00 pm | New Market Muskies | New Market | |
Sunday, August 1, 2021 | 2:00 pm | Veseli Warriors | Prior Lake |
Team Roster
No. | Name | Pos. | Bats/Throws | Hometown |
---|---|---|---|---|
1 | Ben Morrison | 3B / SS / P | R / R | Prior Lake, Minnesota |
2 | Jake Schmidt | SS / OF / P | R / R | Prior Lake, Minnesota |
3 | Greg Faue | 1B / C | R / R | St. Paul, Minnesota |
4 | Nolan Rein | INF / OF | L / R | Bloomington, Minnesota |
5 / 5 | Luke Weber | INF / OF / P | L / R | Prior Lake, Minnesota |
7 | Jackson Kesler | 3B | R / R | Prior lake, Minnesota |
8 / 6 | Michael Walerius | R / R | Prior Lake, Minnesota | |
9 / 21 | Lucas Pumper | 3B / P | L / R | Prior Lake, Minnesota |
10 | Justin Hackett | OF / P | R / R | Savage, Minnesota |
11 | Topher Rose | 2B / 3B / SS / OF / P | R / R | Prior Lake, Minnesota |
12 | Cole Bjorge | OF | L / L | Prior Lake, Minnesota |
15 / 15 | Matt Schmidt | L / R | Prior Lake, Minnesota | |
16 | Jake Lehrer | 3B / OF | R / R | Prior Lake, Minnesota |
17 | Jonny Houston | SS / OF / P | R / R | Shakopee, Minnesota |
19 | Alex Wattermann | 3B / P | R / R | Savage, Minnesota |
20 | Brad Schoenrock | 2B / SS / P | R / R | Savage, Minnesota |
22 / 22 | Jerad Lehrer | 2B / 3B / SS | R / R | Prior Lake, Minnesota |
24 | Isaac Saad | INF / P | R / R | Prior Lake, Minnesota |
25 | Parker Hafermann | R / L | Shakopee, Minnesota | |
27 / 27 | Ben Kelsey | R / R | Savage, Minnesota | |
28 | BJ Benz | OF | L / R | Prior Lake, Minnesota |
33 | Zach Lovera | 3B / OF / P | R / R | Prior Lake, Minnesota |
35 | Corbin Cross | 1B / 3B / OF / P | R / R | Prior Lake, Minnesota |
51 | Ryan White | P | L / L | Prior Lake, Minnesota |