Prior Lake Mudcats
Established 1991
Dakota-Rice-Scott League
Class 'C' - Minnesota Baseball Association

Date | Time | Location | Opponent | Result |
---|---|---|---|---|
4/23/2023 | 2:00 PM | Home | Webster Sox | Postponed |
4/30/2023 | 2:00 PM | Away | New Prague Orioles | L (4-9) |
5/7/2023 | 2:00 PM | Home | Union Hill Bulldogs (PL Chamber Day) | L (3-5) |
5/14/2023 | 2:00 PM | Away | St. Benedict Saints | Postponed |
5/21/2023 | 2:00 PM | Away | St. Patrick Irish | L (0-8) |
5/29/2023 | 5:00 PM | Home | Prior Lake Jays | L (3-4) |
5/28/2023 | 2:00 PM | Away | New Market Muskies | L (2-4) |
5/31/2023 | 7:30 PM | Home | Faribault Lakers | L (0-2) |
6/2/2023 | 8:00 PM | Away | Montgomery Mallards | L (2-10) |
6/4/2023 | 2:00 PM | Away | Veseli Warriors | L (2-6) |
6/10/2023 | 10:00 AM | Away | Golden Sombreros (Arlington Tournament) | W |
6/11/2023 | 4:00 PM | Away | TBD - Arlington Tournament | W |
6/15/2023 | 7:30 PM | Home | St. Benedict Saints | W (8-3) |
6/18/2023 | 2:00 PM | Away | Webster Sox | L (0-3) |
6/21/2023 | 7:30 PM | Home | Veseli Warriors | W (8-4) |
6/29/2023 | 7:30 PM | Home | New Prague Orioles | W (11-1) |
7/5/2023 | 7:30 PM | Home | Elko | L (0-6) |
7/7/2023 | 6:00 PM | Away | Waterville - Jordan Tournament | L |
7/8/2023 | 2:30 PM | Away | Hanska Lakers - Jordan Tournament | W (8-2) |
7/8/2023 | 11:00 AM | Away | Faribault Lakers - Jordan Tournament | L (2-6) |
7/12/2023 | 7:30 PM | Home | Shakopee Coyotes | W (8-6) |
7/13/2023 | 7:30 PM | Away | Union Hill Bulldogs | L (3-4) |
7/16/2023 | 2:00 PM | Away | Lonsdale Aces | W (12-2) |
7/19/2023 | 7:30 PM | Home | Montgomery Mallards | L (6-8) |
7/23/2023 | 2:00 PM | Home | Lonsdale Aces | W (6-2) |
7/26/2023 | 7:30 PM | Away | Shakopee Coyotes | W (8-1) |
7/29/2023 | 1:00 PM | Away | Faribault Lakers | W (12-2) |
7/20/2023 | 7:00 pm | Home | Minneapolis Mudcats | L (6-11) |
7/25/2023 | 7:30 pm | Home | Webster Sox | L (3-4) 10 inn. |
Staff
GM & Field Manager: Greg Faue (#3)